The Hunt for the Best Ultra-Compact Camera
by Stephen Caston on October 5, 2004 12:05 AM EST- Posted in
- Digital Camera
Specifications
Canon PowerShot S410 | Casio Exilim Z40 | Pentax Optio S40 | |
Release Date | February 2004 | February 2004 | February 2004 |
Price | ~$300 - $350 | ~$330 - $400 | ~$250 - $300 |
Pixel Count | 4.0 Million | 4.0 Million | 4.0 Million |
Camera Type | Ultra-compact | Ultra-compact | Ultra-compact |
Highest Resolution | 2272x1704 | 2304x1728 | 2304x1728 |
Lower Resolutions | 1600x1200, 1280x960, 640x480 | 2304x1536 (3:2), 1600x1200, 1280x960, 640x480 | 2048x1536, 1600x1200, 1280x960, 640x480 |
Sensor Type | CCD | CCD | CCD |
Sensor Size | 1/1.8" | 1/2.5" | 1/2.5" |
LCD Screen Size | 1.5" | 2" | 1.6" |
Optical Zoom | 3x; 36 - 108mm equivalent | 3x; 35 - 108mm equivalent | 3x; 35 - 105mm equivalent |
Focus Range | 18" - Infinity | 15.8" - Infinity | 15.7" - Infinity |
Macro | 2.0" | 2.4" | 2.4" |
Digital Zoom | 3.6x | 4x | 2.6x |
Lens Thread | Fits accessory lenses and filters | None | None |
Auto Focus | Yes | Yes | Yes |
Auto Focus Type | TTL | TTL, Contrast-detection | TTL, Contrast-detection |
Manual Focus | No | Yes | Yes |
AF-lamp | Yes | No | No |
Maximum Aperture | W: f2.8; T:4.9 | W: 2.6; T: 4.8 | W: 2.6; T: 4.8 |
Shutter Speeds | 15 - 1/2000th sec. | 4 - 1/2000th sec | 4 - 1/2000th sec |
ISO | Auto, 50, 100, 200, 400 | Auto, 50, 100, 200, 400 | Auto, 50, 100, 200, 400 |
Flash | Built-in | Built-in | Built-in |
Flash Range | W: 1.5 - 11'; T: 1.5 - 6.6' |
W: 1.6 - 11.5'; T: 1.3 - 5.9' |
W: 0.6 - 11.5'; T: 0.6 - 6.6' |
Flash Compensation | None | None | None |
Exposure Compensation | +/- 2 stops in 1/3 increments | +/- 2 stops in 1/3 increments | +/- 2 stops in 1/3 increments |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual | Auto, Sunlight, Overcast, Shade, Light bulb, Fluorescent, Manual | Auto, Daylight, Shade, Tungsten, Fluorescent, Manual |
Bracketing | None | None | None |
Metering | Evaluative, Center-weighted, Spot | Multi-pattern | Multi-segment, Center-weighted, Spot |
Color Space | RGB | RGB | RGB |
Aperture Priority | No | No | No |
Shutter Priority | No | No | No |
Manual Exposure | No | No | No |
Continuous Drive | Yes, rated at 2.5 fps; capable of 2.8 fps for 3 frames (2272x1704, Superfine) | None | Yes, 0.6 fps for unlimited frames (2304x1728) |
Self-Timer | Yes, 10, 2 sec. | Yes, 10, 2 sec. | Yes, 10, 2 sec. |
Storage Method | CompactFlash (Type I) | SD/MMC, Internal | SD, Internal |
Storage Included | 32MB CompactFlash | 9.7MB Internal | 11MB Internal |
Compressed Format | JPG | JPG | JPG |
Uncompressed Format | None | None | None |
Quality Settings | Superfine, Fine, Normal | Fine, Normal, Economy | Superior, Super, Normal, Economy (Easy mode) *, **, *** (other modes) |
Video clips | 320x240, 160x120, 15 fps, w/sound, AVI, up to 3 mins. | 320x240, 15 fps, w/sound, AVI, unlimited duration | 320x240, 30 fps, w/sound, AVI, unlimited duration |
Battery Type | NB-1LH Lithium-Ion Rechargeable | NP-40 Li-Ion Rechargeable | 2 AA Ni-MH/Alkaline, CR-V3 |
Charger Included | Yes | Yes, cradle | No |
PC Interface | USB | USB, cradle | USB |
TV-out | Yes | No | Yes |
Tripod Mount | Yes, metal | Yes, metal | Yes, plastic |
Weight (with battery and card) | 7.9 oz. | 5.3 oz. | 6.2 oz. |
Dimensions | 87 x 57 x 27.8 mm | 87 x 57 x 23 mm | 89 x 58.5 x 25.5 mm |
Included in the Box | ||
Canon PowerShot S410 | Casio Exilim Z40 | Pentax Optio S40 |
14 Comments
View All Comments
stephencaston - Wednesday, October 6, 2004 - link
#11: For the continuous drive section of the specs, we use the results of our test. Canon is rated at 2.5 fps, but we found that in the highest resolution and SuperFine mode, we were able to take 3 shots at 2.8 fps.Thanks, I'll add a little note in the specs table.
flexy - Tuesday, October 5, 2004 - link
i love my S230 with its 640x480 video capability. Believe me, once you get started with vids and a good editing program like Vegas you wont get back and pics are only the bonus :) And all that fun with such a tiny cam :)I consider the picture quality/optics of the Canon Powershots "ok" - if you consider it's a shoot and point and not a SLR with hyper-great image quality/zoom etc.
Its picture quality is 'overall good' - a great allround camera with nice features (esp. the vids :). I would prefer my S230 (or newer) any time over a big/bulky camera.
Pros:
nice 640x480 vids
IQ good for a point/shoot
size
stylish
Cons:
weak zoom
xand - Tuesday, October 5, 2004 - link
Also, the continous drive information for the cannon in the specifications table is wrong.xand - Tuesday, October 5, 2004 - link
The "best pictures" of this lot of cameras are almost a given; the S410 has a sensor of the same generation with an area of 38.2mm(1/1.8"), as compared to the others, which have 24.7mm (1/2.5") sensors.What would be more interesting would be a comparison of newer cameras by major manufacturers; generally they now all come with 1/2.5" sensors, including the new canons.
stephencaston - Tuesday, October 5, 2004 - link
#8, Unfortunately, we were limited by which cameras we could choose and the S4i was unavailable at the time. However, we feel that the S40 is comparable to the other two cameras with respect to exposure options, size, etc. The S4i would have been a good option and we would have included it if it was available.rliao - Tuesday, October 5, 2004 - link
How come the S4i wasn't reviewed? Isn't it more of an appropriate comparison?SleepNoMore - Tuesday, October 5, 2004 - link
I looked at the Canon S series - they are very nice - almost bought one - THEN I found the Pentax Optio 33WR (now it's upgraded to 4 MP and called the Optio 43WR).It's WONDERFUL.
First of all, it's highly water resistant, has gaskets all through it.
Has about 13 programmed modes but I never need them really I just point and shoot and things look great. White balance is always right on.
Panorama/stitch modes, close-up modes, etc.
Takes SD cards.
Quicktime movies are a bit cheesy (320 X 160) it's more the sound I have issues with than anything but most of the time it's acceptable.
I'm guessing the Pentax 43WR goes for around 280 bucks - havent checked lately.
If you want a camera you can take skiing, snowboarding, to the beach or stand out in the rain without worrying about damage to the electronics, this is the one. It's also not gooney looking (i.e. bright yellow etc) like some other water resistant cameras.
stephencaston - Tuesday, October 5, 2004 - link
#5 thanks, I have fixed the mistakeGumbico - Tuesday, October 5, 2004 - link
Actually, the S410 only allows 3 mins of vid time. That's my only gripe about this camera.TheAudit - Tuesday, October 5, 2004 - link
I have the Canon and I couldn’t be happier. I’ve never been one to read through a manual and this camera was easy enough to figure out so I did not have to do so. I am always surprised at how crisp the pictures are. Of course, I am not a professional photographer but this camera provides everything that I want in a camera – good pictures and small size because I hate carrying stuff around.